debian:ext4-io-performance
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
debian:ext4-io-performance [2023/03/24 06:43] – created ignasi | debian:ext4-io-performance [2025/03/27 18:17] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ======= ext4 I/O performance parameters in / partition ======= | ||
+ | |||
For best performance in SSD units these parameters must replace the defaults in ''/ | For best performance in SSD units these parameters must replace the defaults in ''/ | ||
Line 6: | Line 8: | ||
I usually don't include '' | I usually don't include '' | ||
+ | |||
+ | Apply changes by remounting: | ||
+ | |||
+ | mount -o remount / | ||
+ | |||
+ | |||
+ | |||
+ | //Source: [[https:// |
debian/ext4-io-performance.1679640208.txt.gz · Last modified: (external edit)